Round 9 · Fri, 30 October 2026 at 19:15 UTC
Ratings alone give OLY 89%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Olympiacos Piraeus
Olympiacos
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 3WARD, TYSON | 34 | 14 | 4/5 | 1/2 | 3/4 | 3 | 3 | 1 | 3 | 0 | 17 | 7 |
| 0MILLER-MCINTYRE, CODI | 31.9 | 24 | 5/10 | 4/9 | 2/3 | 3 | 4 | 0 | 3 | 0 | 19 | 18 |
| 14VEZENKOV, SASHA | 31.9 | 23 | 8/10 | 1/4 | 4/6 | 4 | 1 | 0 | 2 | 0 | 22 | 9 |
| 16PAPANIKOLAOU, KOSTAS | 22.7 | 8 | 1/2 | 2/3 | 0/0 | 3 | 1 | 3 | 1 | 0 | 11 | 7 |
| 45HALL, DONTA | 13 | 4 | 2/4 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 5 | 6 |
| 24NDIAYE, MBAYE | 20 | 3 | 1/1 | 0/1 | 1/3 | 3 | 2 | 1 | 2 | 1 | 5 | -8 |
| 34JOSEPH, CORY | 17.3 | 4 | 2/2 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 3 | -1 |
| 88JONES, TYRIQUE | 12.3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9PLOTAS, NIKOLAOS | 12.2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 5 | -10 |
| 33MILUTINOV, NIKOLA | 4.6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
| Total | 84 | 25/37 | 8/21 | 10/16 | 24 | 14 | 6 | 13 | 1 | 86 |
Armani Olimpia Milan| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2COLE, RJ | 27.8 | 17 | 1/3 | 4/6 | 3/3 | 2 | 3 | 2 | 1 | 0 | 21 | -10 |
| 10BOLMARO, LEANDRO | 22.2 | 3 | 0/1 | 1/2 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 10 |
| 22HALL, DEVON | 21.9 | 5 | 1/1 | 0/3 | 3/5 | 2 | 4 | 2 | 3 | 0 | 7 | -11 |
| 5WRIGHT, MOSES | 21.7 | 16 | 7/10 | 0/1 | 2/2 | 5 | 2 | 1 | 6 | 1 | 13 | -1 |
| 25PETERS, ALEC | 16.7 | 4 | 2/3 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 | -2 |
| 23GUDURIC, MARKO | 24.2 | 14 | 5/5 | 1/5 | 1/1 | 1 | 1 | 1 | 1 | 0 | 14 | -7 |
| 0BURNELL, JASON | 24 | 13 | 1/1 | 3/5 | 2/2 | 6 | 2 | 1 | 3 | 0 | 20 | -5 |
| 13THOMPSON, DARIUS | 13.4 | 3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| 6DIOP, OUSMANE | 11.1 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 0 | 0 | -1 | -5 |
| 24MATHEWS, GARRISON | 9.7 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | -4 |
| 31BOOKER, DEVIN | 7.4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| Total | 78 | 17/25 | 11/26 | 11/15 | 21 | 18 | 8 | 18 | 1 | 78 |
Olympiacos Piraeus
Armani Olimpia MilanRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Olympiacos Piraeus
Armani Olimpia Milan