| Lineup | Min | Poss | Off | Def | Net |
|---|---|---|---|---|---|
PANGrant · Kalaitzakis · Mantzoukas · Mitoglou · Yabusele | 55 | 100 | 122.0 | 88.0 | +34.0 |
ISTFernando · Loyd · Malcolm · Payne · Saric | 50 | 100 | 132.2 | 119.2 | +13.0 |
DUBBacon · Blossomgame · Kabengele · Okobo · Wright IV | 50 | 95 | 122.0 | 112.5 | +9.5 |
VIRAlston Jr. · Carr · Diarra · Edwards · Moore | 36 | 70 | 141.4 | 134.3 | +7.1 |
MILGuduric · Hall · Peters · Thompson · Wrightsmall sample | 34 | 61 | 108.8 | 136.8 | −28.0 |
OLYFournier · Miller-Mcintyre · Milutinov · Vezenkov · Wardsmall sample | 33 | 63 | 89.9 | 82.0 | +7.9 |
DUBBacon · Kabengele · Mintz · Petrusev · Wright IVsmall sample | 32 | 55 | 143.0 | 108.6 | +34.4 |
ASVBesson · Bolomboy · Crowder · Gach · Waterssmall sample | 31 | 63 | 131.1 | 124.7 | +6.4 |
BARBalcerowski · Martin · Parra · Punter · Robinsonsmall sample | 30 | 55 | 152.5 | 118.0 | +34.5 |
FENForrest · Horton Tucker · Key · Sanli · Shieldssmall sample | 30 | 53 | 116.0 | 112.2 | +3.7 |
HTABryant · Leday · Micic · Oturu · Satoranskysmall sample | 30 | 54 | 125.0 | 145.5 | −20.5 |
PANBadio · Francisco · Hayes-Davis · Lessort · Yabuselesmall sample | 30 | 56 | 96.5 | 112.5 | −16.1 |
MILBolmaro · Hall · Peters · Thompson · Wrightsmall sample | 29 | 53 | 98.1 | 143.3 | −45.3 |
REDCarter · Jones · Koloko · Moneke · Nworasmall sample | 28 | 53 | 121.7 | 77.9 | +43.7 |
VIRAlston Jr. · Carr · Diouf · Edwards · Mooresmall sample | 28 | 50 | 100.6 | 146.9 | −46.3 |
DUBBacon · Kabengele · Okobo · Petrusev · Wright IVsmall sample | 27 | 50 | 135.4 | 78.8 | +56.6 |
ZALButkevicius · Edwards · Lee · Tubelis · Valanciunassmall sample | 27 | 54 | 117.5 | 113.8 | +3.7 |
HTABryant · Coffey · Leday · Oturu · Satoranskysmall sample | 24 | 47 | 110.2 | 108.1 | +2.1 |
ISTFernando · Malcolm · Payne · Saric · Strazelsmall sample | 24 | 48 | 119.4 | 117.4 | +2.1 |
VALBrooks · Osetkowski · Sako · Shorts · Taylorsmall sample | 24 | 45 | 149.2 | 100.2 | +49.0 |
FENBingham · Forrest · Horton Tucker · Key · Shieldssmall sample | 24 | 45 | 101.3 | 94.7 | +6.6 |
OLYHall · Miller-Mcintyre · Papanikolaou · Vezenkov · Wardsmall sample | 23 | 37 | 153.9 | 113.4 | +40.5 |
ASVBolomboy · Crowder · Gach · Mills · Washington Jrsmall sample | 23 | 45 | 129.0 | 124.6 | +4.4 |
PANBadio · Bonga · Francisco · Hayes-Davis · Lessortsmall sample | 23 | 47 | 123.4 | 78.7 | +44.7 |
MILBolmaro · Cole · Hall · Peters · Wrightsmall sample | 22 | 36 | 143.6 | 135.1 | +8.4 |
Off and Def are points scored and allowed per 100 possessions while the group was on court; Net is the difference. Possessions are estimated from the play-by-play. League average net rating is 0. Groups with under 36 minutes are marked as small samples.