| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | FC Barcelona | 28 | 27.8 | 19 | 6.9 | 1.6 | 61 | 33.1 | 22.5 |
| 2020-21 | FC Barcelona | 33 | 25.9 | 15.6 | 5.9 | 1 | 59.3 | 41.3 | 19.5 |
| 2021-22🏅 | FC Barcelona | 38 | 24.4 | 16.9 | 5.2 | 1.4 | 65.5 | 46.3 | 20.1 |
| 2022-23 | FC Barcelona | 29 | 25 | 15.4 | 4.3 | 1.2 | 60.3 | 39.2 | 16.4 |
| 2023-24 | Armani Olimpia Milan | 21 | 26.5 | 16.9 | 5.7 | 0.9 | 63.8 | 41.8 | 18.9 |
| 2024-25 | Armani Olimpia Milan | 30 | 27.5 | 17.7 | 6.4 | 2 | 55 | 38.9 | 22 |
| 2025-26 | AS Monaco | 31 | 19 | 11 | 4.3 | 1.4 | 56.8 | 39.3 | 12.7 |
| 2026-27 | Valencia Basket | 8 | 16.5 | 13 | 3.1 | 0.9 | 69.2 | 35.5 | 15 |
| Career | 218 | 24.7 | 15.9 | 5.4 | 1.3 | 60.5 | 39.7 | 18.7 | |
Averages are per game. Career percentages are weighted by attempts.