| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Kosner Baskonia Vitoria-Gasteiz | 24 | 20.7 | 10.8 | 4.2 | 1.4 | 50.6 | 54.2 | 12 |
| 2017-18 | Kosner Baskonia Vitoria-Gasteiz | 33 | 25.5 | 13.7 | 6.1 | 2.2 | 61.4 | 32.6 | 18.2 |
| 2018-19 | Kosner Baskonia Vitoria-Gasteiz | 20 | 24.5 | 11.4 | 4.2 | 1.6 | 52.6 | 39.3 | 13 |
| 2019-20 | Kosner Baskonia Vitoria-Gasteiz | 28 | 30.6 | 15.9 | 5.6 | 2.9 | 58.6 | 39.1 | 18.5 |
| 2020-21 | CSKA Moscow | 37 | 24.9 | 11.2 | 4.9 | 2.3 | 50.8 | 31.5 | 12.1 |
| 2021-22 | CSKA Moscow | 15 | 24.8 | 12.7 | 4.7 | 2.5 | 52.3 | 34.1 | 14.1 |
| 2022-23 | Virtus Bologna | 23 | 22.6 | 9.4 | 3.1 | 3.1 | 48.8 | 46.2 | 11.5 |
| 2023-24 | Virtus Bologna | 33 | 27.4 | 14.5 | 5 | 3.3 | 58.5 | 25.5 | 17.4 |
| 2024-25 | Virtus Bologna | 28 | 27.5 | 15.6 | 5 | 2.7 | 51.2 | 36.2 | 17.5 |
| 2025-26 | FC Barcelona | 34 | 24.9 | 12.4 | 4.6 | 2.6 | 58.6 | 36.5 | 15.4 |
| 2026-27 | Dubai Basketball | 8 | 14.4 | 5.8 | 2.5 | 0.6 | 42.9 | 37.5 | 4.9 |
| Career | 283 | 25.2 | 12.7 | 4.8 | 2.4 | 54.9 | 35.1 | 14.9 | |
Averages are per game. Career percentages are weighted by attempts.