| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | FC Barcelona | 36 | 24.4 | 8.4 | 3.8 | 4.3 | 53 | 48.7 | 12.6 |
| 2023-24 | FC Barcelona | 39 | 25 | 7 | 4.3 | 4 | 51.8 | 36.6 | 11.3 |
| 2024-25 | FC Barcelona | 39 | 23.7 | 5.9 | 3.2 | 5.3 | 50 | 34.7 | 9.7 |
| 2025-26 | FC Barcelona | 37 | 24.9 | 7 | 3.4 | 4.3 | 49.4 | 48.9 | 10.9 |
| 2026-27 | Hapoel IBI Tel Aviv | 9 | 21.2 | 4.8 | 3.7 | 3.9 | 44.4 | 43.8 | 7.7 |
| Career | 160 | 24.3 | 6.9 | 3.7 | 4.4 | 50.9 | 42.3 | 10.9 | |
Averages are per game. Career percentages are weighted by attempts.