| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Anadolu Efes Istanbul | 9 | 3.5 | 2 | 0.4 | 0 | 87.5 | 0 | 1.8 |
| 2019-20 | Anadolu Efes Istanbul | 21 | 11.7 | 7 | 2.2 | 0.3 | 67.9 | 28.6 | 6.2 |
| 2020-21 | Anadolu Efes Istanbul | 34 | 14.2 | 7.8 | 2.2 | 0.6 | 66.1 | 34.9 | 7.3 |
| 2021-22 | FC Barcelona | 32 | 15.1 | 6.5 | 3.3 | 0.7 | 53.2 | 35.7 | 5.4 |
| 2022-23 | FC Barcelona | 36 | 17.2 | 6.2 | 3.1 | 1 | 60.4 | 26.5 | 5.1 |
| 2023-24 | Fenerbahce Tarfin Istanbul | 35 | 12.2 | 4.7 | 2 | 0.5 | 53.1 | 35.1 | 3.3 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 33 | 13.1 | 5.5 | 2.4 | 0.7 | 61.8 | 36.1 | 5.3 |
| 2025-26 | Dubai Basketball | 7 | 7.8 | 2.4 | 1 | 0 | 66.7 | 66.7 | 1.4 |
| 2026-27 | Fenerbahce Tarfin Istanbul | 9 | 11.2 | 3.8 | 1.8 | 0.2 | 57.1 | 31.2 | 1.9 |
| Career | 216 | 13.3 | 5.8 | 2.4 | 0.6 | 60.8 | 33 | 5 | |
Averages are per game. Career percentages are weighted by attempts.