| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | FC Barcelona | 1 | 3.3 | 2 | 0 | 0 | 100 | 0 | 1 |
| 2017-18 | FC Barcelona | 4 | 4 | 0 | 0.8 | 0 | 0 | – | -0.8 |
| 2018-19 | did not play in the EuroLeague | ||||||||
| 2019-20 | did not play in the EuroLeague | ||||||||
| 2020-21 | did not play in the EuroLeague | ||||||||
| 2021-22 | did not play in the EuroLeague | ||||||||
| 2022-23 | did not play in the EuroLeague | ||||||||
| 2023-24 | did not play in the EuroLeague | ||||||||
| 2024-25 | did not play in the EuroLeague | ||||||||
| 2025-26 | Kosner Baskonia Vitoria-Gasteiz | 26 | 21.2 | 7.5 | 3.7 | 1.5 | 52.1 | 38.7 | 7.1 |
| 2026-27 | Kosner Baskonia Vitoria-Gasteiz | 7 | 18.9 | 4.4 | 4.1 | 3.4 | 31.2 | 33.3 | 5.9 |
| Career | 38 | 18.5 | 6 | 3.4 | 1.7 | 48.7 | 37.2 | 5.9 | |
Averages are per game. Career percentages are weighted by attempts.