| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Darussafaka Tekfen Istanbul | 31 | 25.2 | 11.6 | 1.8 | 3.2 | 47.5 | 40.4 | 11.1 |
| 2017-18 | did not play in the EuroLeague | ||||||||
| 2018-19 | Maccabi Rapyd Tel Aviv | 29 | 24.8 | 12.9 | 1.8 | 3.1 | 51.3 | 32.8 | 11 |
| 2019-20 | Maccabi Rapyd Tel Aviv | 26 | 26 | 16.1 | 2 | 3.4 | 43.8 | 43.5 | 15.8 |
| 2020-21 | Maccabi Rapyd Tel Aviv | 34 | 27 | 13.8 | 2.5 | 3.9 | 49.6 | 32.8 | 13.6 |
| 2021-22 | Maccabi Rapyd Tel Aviv | 35 | 29 | 15.4 | 2.1 | 4.1 | 47.2 | 37.9 | 15.1 |
| 2022-23 | Fenerbahce Tarfin Istanbul | 25 | 23.7 | 11.1 | 1.7 | 2.6 | 50.6 | 35.7 | 10.1 |
| 2023-24 | Fenerbahce Tarfin Istanbul | 41 | 24.7 | 13 | 2.2 | 3.3 | 42.6 | 40.1 | 12.5 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 1 | 2.1 | 0 | 0 | 0 | – | – | 0 |
| 2025-26 | Fenerbahce Tarfin Istanbul | 6 | 14.8 | 7.7 | 0.7 | 1.3 | 54.5 | 44 | 5.8 |
| 2026-27 | Besiktas Istanbul | 9 | 23.5 | 14.8 | 1.6 | 3.1 | 51.3 | 38.5 | 12.7 |
| Career | 237 | 25.4 | 13.3 | 2 | 3.3 | 47.8 | 37.8 | 12.6 | |
Averages are per game. Career percentages are weighted by attempts.