| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | FC Bayern Munich | 30 | 20.3 | 6.4 | 3.9 | 1.1 | 42.6 | 33.3 | 6.8 |
| 2023-24 | FC Bayern Munich | 31 | 19.9 | 5.8 | 4.2 | 1.2 | 55.6 | 29.9 | 7.2 |
| 2024-25 | Partizan Mozzart Bet Belgrade | 30 | 25 | 7.7 | 4.5 | 1.1 | 49.2 | 41.2 | 9.8 |
| 2025-26 | Partizan Mozzart Bet Belgrade | 38 | 27.8 | 9.9 | 5.6 | 1.5 | 60.2 | 31 | 14.3 |
| 2026-27 | Panathinaikos AKTOR Athens | 7 | 18.5 | 4.1 | 2 | 0.4 | 58.3 | 30.8 | 2.7 |
| Career | 136 | 23.2 | 7.4 | 4.5 | 1.2 | 53.3 | 34.2 | 9.4 | |
Averages are per game. Career percentages are weighted by attempts.