| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 26 | 13.1 | 3 | 2.2 | 0.4 | 48.5 | 27.3 | 2.8 |
| 2024-25 | FC Barcelona | 31 | 15 | 4.9 | 2.8 | 0.6 | 58.6 | 23.9 | 5.5 |
| 2025-26 | FC Barcelona | 40 | 18.7 | 5.6 | 3.4 | 1 | 60.7 | 29.4 | 6.8 |
| 2026-27 | FC Barcelona | 8 | 25 | 9.5 | 3.9 | 1.4 | 48.3 | 44.1 | 8.9 |
| Career | 105 | 16.7 | 5 | 3 | 0.8 | 57 | 30.2 | 5.6 | |
Averages are per game. Career percentages are weighted by attempts.