| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Kosner Baskonia Vitoria-Gasteiz | 24 | 13.2 | 4.5 | 1.2 | 2 | 43.8 | 41.2 | 3.9 |
| 2018-19 | Kosner Baskonia Vitoria-Gasteiz | 34 | 22.6 | 9.1 | 2.3 | 3.8 | 44.4 | 37.2 | 9.6 |
| 2019-20 | Kosner Baskonia Vitoria-Gasteiz | 16 | 23.1 | 7.1 | 1.9 | 3.2 | 49 | 28.8 | 6.9 |
| 2020-21 | Kosner Baskonia Vitoria-Gasteiz | 32 | 25.2 | 10.2 | 2 | 3.5 | 46 | 38.8 | 10.2 |
| 2021-22 | did not play in the EuroLeague | ||||||||
| 2022-23 | Crvena Zvezda Meridianbet Belgrade | 29 | 24.2 | 12.6 | 2.5 | 3.9 | 48.9 | 35.5 | 12.2 |
| 2023-24 | Panathinaikos AKTOR Athens | 28 | 14.9 | 5.7 | 1.5 | 1.5 | 42 | 36.6 | 4.6 |
| 2024-25 | Olympiacos Piraeus | 33 | 17.7 | 4.8 | 1.5 | 2.7 | 48.7 | 36.8 | 5.2 |
| 2025-26 | Virtus Bologna | 31 | 21.3 | 7.6 | 2.2 | 4.4 | 57.6 | 35 | 9.9 |
| 2026-27 | Partizan Mozzart Bet Belgrade | 9 | 20.1 | 8.2 | 1.7 | 2.7 | 70.8 | 32.4 | 10.2 |
| Career | 236 | 20.4 | 7.8 | 1.9 | 3.2 | 48.8 | 36.3 | 8.1 | |
Averages are per game. Career percentages are weighted by attempts.