| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Zalgiris Kaunas | 28 | 22.2 | 6.3 | 3.5 | 1 | 43.8 | 37.2 | 6.6 |
| 2020-21 | Zalgiris Kaunas | 33 | 26.7 | 9.5 | 3.9 | 1.2 | 44.3 | 44.3 | 9.8 |
| 2021-22 | FC Barcelona | 37 | 19 | 4.2 | 2.1 | 0.8 | 42.2 | 24.4 | 4 |
| 2022-23 | Fenerbahce Tarfin Istanbul | 39 | 30.5 | 10.5 | 4.4 | 1.5 | 56.8 | 40.5 | 13.4 |
| 2023-24 | Fenerbahce Tarfin Istanbul | 37 | 31.5 | 13.8 | 4.6 | 1.7 | 56.2 | 37.2 | 15.6 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 39 | 31.3 | 16.7 | 5.3 | 1.7 | 49.8 | 41 | 18.3 |
| 2025-26 | Panathinaikos AKTOR Athens | 16 | 28.6 | 14.1 | 3.4 | 1.9 | 50.5 | 34.1 | 12.9 |
| 2026-27 | Panathinaikos AKTOR Athens | 7 | 26.5 | 12.9 | 3.6 | 0.7 | 53.7 | 41.4 | 11.6 |
| Career | 236 | 27.2 | 10.7 | 3.9 | 1.4 | 50.5 | 38.7 | 11.7 | |
Averages are per game. Career percentages are weighted by attempts.