| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Maccabi Rapyd Tel Aviv | 39 | 26.1 | 10.7 | 5.6 | 0.6 | 58.3 | 37.6 | 13.1 |
| 2023-24 | Maccabi Rapyd Tel Aviv | 40 | 28.5 | 12.6 | 5.3 | 0.6 | 55.1 | 38.7 | 14.1 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 39 | 18.4 | 6.7 | 3.5 | 0.5 | 47.8 | 35.7 | 6.8 |
| 2025-26 | Fenerbahce Tarfin Istanbul | 40 | 16.9 | 7.1 | 3 | 0.8 | 49.5 | 48.5 | 8.7 |
| 2026-27 | Maccabi Rapyd Tel Aviv | 9 | 20.1 | 10.7 | 3.1 | 0.7 | 76 | 47.2 | 12.1 |
| Career | 167 | 22.3 | 9.4 | 4.3 | 0.6 | 54.6 | 40.5 | 10.7 | |
Averages are per game. Career percentages are weighted by attempts.