| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Maccabi Rapyd Tel Aviv | 27 | 19.7 | 8.4 | 2.9 | 2 | 55.4 | 41.7 | 7.6 |
| 2020-21 | Maccabi Rapyd Tel Aviv | 34 | 23.4 | 9.8 | 3 | 2 | 48.3 | 36.9 | 8.8 |
| 2021-22 | Anadolu Efes Istanbul | 36 | 18.8 | 5.3 | 2.9 | 1.2 | 51 | 36.8 | 5.2 |
| 2022-23 | Anadolu Efes Istanbul | 34 | 22.7 | 8.5 | 4.1 | 1.5 | 60.5 | 39 | 9.9 |
| 2023-24 | Anadolu Efes Istanbul | 24 | 21.7 | 9.7 | 3.9 | 2.7 | 50.9 | 38.2 | 11.5 |
| 2024-25 | Anadolu Efes Istanbul | 38 | 27 | 13.8 | 4.2 | 3.1 | 49 | 36.5 | 14.4 |
| 2025-26 | Hapoel IBI Tel Aviv | 38 | 29.5 | 15.4 | 5.2 | 3.3 | 59.6 | 37.2 | 19.6 |
| 2026-27 | Hapoel IBI Tel Aviv | 9 | 28.7 | 13.7 | 5.7 | 4.2 | 46.9 | 36 | 20.7 |
| Career | 240 | 23.8 | 10.4 | 3.9 | 2.4 | 53.3 | 37.7 | 11.6 | |
Averages are per game. Career percentages are weighted by attempts.