| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Maccabi Rapyd Tel Aviv | 28 | 18.8 | 9.9 | 2.4 | 1.5 | 38 | 38.9 | 7.4 |
| 2020-21 | Maccabi Rapyd Tel Aviv | 34 | 21.8 | 11.2 | 2.7 | 1.6 | 48 | 39.4 | 9.7 |
| 2021-22 | Olympiacos Piraeus | 38 | 24.2 | 12.8 | 2.3 | 2 | 51.7 | 37.4 | 10.3 |
| 2022-23 | Fenerbahce Tarfin Istanbul | 13 | 21.4 | 9 | 1.5 | 1.5 | 46.7 | 32.7 | 6.1 |
| 2023-24 | Fenerbahce Tarfin Istanbul | 38 | 17.6 | 8.7 | 1.8 | 1.2 | 42.7 | 45.4 | 7.5 |
| 2024-25 | Olympiacos Piraeus | 20 | 10.1 | 3.3 | 0.9 | 1.1 | 39.1 | 29.3 | 1.9 |
| 2025-26 | Olympiacos Piraeus | 43 | 25.2 | 15.9 | 2.3 | 2.6 | 52 | 38.6 | 13.7 |
| 2026-27 | Olympiacos Piraeus | 5 | 18.4 | 12.6 | 1.6 | 1.4 | 62.5 | 40.7 | 12 |
| Career | 219 | 20.6 | 11 | 2.1 | 1.7 | 47.8 | 38.8 | 9 | |
Averages are per game. Career percentages are weighted by attempts.