| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Olympiacos Piraeus | 24 | 16.8 | 5.5 | 1.8 | 1.8 | 48.1 | 26.7 | 4.3 |
| 2020-21 | FC Bayern Munich | 39 | 27.3 | 15.3 | 3 | 4 | 48.8 | 28.5 | 13.4 |
| 2021-22 | Kosner Baskonia Vitoria-Gasteiz | 30 | 28.1 | 14.1 | 3.6 | 4.4 | 51 | 34 | 15.5 |
| 2022-23 | Maccabi Rapyd Tel Aviv | 34 | 28.1 | 17.2 | 3.8 | 5.1 | 51.8 | 32.7 | 17.6 |
| 2023-24 | Maccabi Rapyd Tel Aviv | 30 | 27.6 | 17.4 | 2.5 | 4.9 | 48.3 | 39.1 | 19.1 |
| 2024-25 | Fenerbahce Tarfin Istanbul | 27 | 24.2 | 11.1 | 2.7 | 3.7 | 47.6 | 30.9 | 11 |
| 2025-26 | Fenerbahce Tarfin Istanbul | 42 | 25.8 | 14 | 3.2 | 5.5 | 52.1 | 29.3 | 16.4 |
| 2026-27 | Fenerbahce Tarfin Istanbul | 9 | 23.9 | 11.7 | 3.1 | 4.9 | 68.1 | 21.9 | 13.8 |
| Career | 235 | 25.7 | 13.8 | 3 | 4.4 | 50.5 | 31.7 | 14.3 | |
Averages are per game. Career percentages are weighted by attempts.