| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | FC Barcelona | 32 | 13.8 | 5.7 | 1 | 1.6 | 49.5 | 32 | 3.7 |
| 2024-25 | FC Barcelona | 36 | 18.3 | 10 | 1.4 | 2.2 | 53.3 | 46 | 8.4 |
| 2025-26 | FC Barcelona | 38 | 15.5 | 8.9 | 1.1 | 1.4 | 55.6 | 35.1 | 5.9 |
| 2026-27 | FC Barcelona | 8 | 18.6 | 8.1 | 1.6 | 1.5 | 63 | 25.8 | 4.1 |
| Career | 114 | 16.1 | 8.3 | 1.2 | 1.7 | 53.8 | 37.7 | 6 | |
Averages are per game. Career percentages are weighted by attempts.