| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ALBA Berlin | 33 | 18.4 | 8.8 | 3.5 | 0.8 | 62.4 | 25.6 | 9.7 |
| 2022-23 | FC Barcelona | 27 | 12.2 | 2.9 | 2.6 | 0.2 | 53.7 | 30 | 3.1 |
| 2023-24 | FC Barcelona | 37 | 14.7 | 3.4 | 2.7 | 0.4 | 58.4 | 24.2 | 4.1 |
| 2024-25 | FC Bayern Munich | 25 | 15.5 | 4.8 | 3.1 | 0.5 | 65.2 | 31.6 | 5.6 |
| 2025-26 | FC Bayern Munich | 35 | 15.9 | 6.2 | 3.6 | 0.9 | 64.4 | 18.8 | 7.7 |
| 2026-27 | FC Bayern Munich | 8 | 16.9 | 7.5 | 2.2 | 0.8 | 86.7 | 16.7 | 9.2 |
| Career | 165 | 15.5 | 5.4 | 3.1 | 0.6 | 63.4 | 25.6 | 6.3 | |
Averages are per game. Career percentages are weighted by attempts.