Round 4 · Thu, 8 October 2026 at 18:00 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Bayern Munich | 21 | 22 | 25 | 19 |
| Virtus Bologna | 35 | 17 | 23 | 19 |
FC Bayern Munich| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13OBST, ANDREAS | 26.2 | 9 | 0/4 | 3/9 | 0/0 | 2 | 1 | 0 | 2 | 0 | -2 | -5 |
| 32THIEMANN, JOHANNES | 23.9 | 6 | 1/4 | 0/2 | 4/4 | 7 | 2 | 1 | 0 | 0 | 14 | -6 |
Virtus Bologna| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8MOORE, WENDELL | 24.4 | 20 | 5/9 | 2/3 | 4/4 | 9 | 0 | 3 | 2 | 1 | 28 | -2 |
| 2CARR, MARCUS | 23.8 | 13 | 2/3 | 1/3 | 6/6 | 1 | 3 | 2 | 2 | 0 | 16 | 1 |
FC Bayern Munich
FC Bayern Munich
Bayern Munich
| 15.7 |
| 6 |
| 2/4 |
| 0/0 |
| 2/4 |
| 5 |
| 2 |
| 1 |
| 0 |
| 3 |
| 13 |
| -5 |
| 21HOLLATZ, JUSTUS | 12.3 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | -4 | 1 |
| 11LUCIC, VLADIMIR | 10.9 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -6 | -4 |
| 3BEAUCHAMP, MARJON | 27.8 | 15 | 3/6 | 2/5 | 3/3 | 9 | 3 | 2 | 4 | 0 | 21 | -4 |
| 1DA SILVA, OSCAR | 26 | 18 | 7/8 | 1/1 | 1/2 | 3 | 0 | 2 | 1 | 0 | 20 | -2 |
| 4WASHINGTON, DUANE | 25.5 | 18 | 4/10 | 3/7 | 1/2 | 0 | 5 | 0 | 3 | 0 | 5 | -10 |
| 31JOKUBAITIS, ROKAS | 13.6 | 8 | 0/2 | 2/3 | 2/2 | 1 | 1 | 1 | 3 | 0 | 5 | -7 |
| 10JESSUP, JUSTINIAN | 9.6 | 2 | 1/2 | 0/1 | 0/0 | 5 | 1 | 1 | 0 | 0 | 7 | 8 |
| 5GIFFEY, NIELS | 5.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 7VOIGTMANN, JOHANNES | 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Total | 87 | 19/44 | 12/30 | 13/17 | 33 | 17 | 8 | 15 | 3 | 77 |
| 21ALSTON JR., DERRICK |
| 21.6 |
| 11 |
| 2/6 |
| 1/5 |
| 4/4 |
| 2 |
| 1 |
| 2 |
| 2 |
| 0 |
| 6 |
| 10 |
| 9EDWARDS, KESSLER | 18 | 5 | 1/1 | 1/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 4 | -9 |
| 35DIOUF, MOUHAMET | 13.6 | 5 | 1/1 | 0/0 | 3/6 | 3 | 1 | 1 | 1 | 3 | 9 | 4 |
| 34KLINTMAN, BO | 23.1 | 15 | 3/3 | 3/6 | 0/0 | 2 | 2 | 0 | 1 | 0 | 12 | 12 |
| 1FRAZIER, TRENT | 17.8 | 10 | 2/5 | 2/6 | 0/0 | 0 | 2 | 1 | 1 | 0 | 7 | -7 |
| 31DIARRA, ALIOU | 17.1 | 6 | 0/0 | 0/0 | 6/8 | 8 | 0 | 0 | 1 | 3 | 18 | 10 |
| 0BELLO, RASHEED | 12.9 | 4 | 2/4 | 0/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 11BALDASSO, TOMMASO | 10.6 | 5 | 1/1 | 1/2 | 0/0 | 2 | 3 | 0 | 1 | 0 | 7 | 10 |
| 23HACKETT, DANIEL | 9.8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | -4 | 1 |
| 3KOKILA, KEVIN | 7.4 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | -3 |
| Total | 94 | 19/33 | 11/31 | 23/28 | 33 | 15 | 10 | 14 | 7 | 105 |
Virtus BolognaRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Virtus Bologna