Round 4 · Fri, 9 October 2026 at 18:15 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Olympiacos | 26 | 9 | 27 | 27 |
| Anadolu Efes | 16 | 15 | 18 | 17 |
Olympiacos Piraeus| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14VEZENKOV, SASHA | 21.7 | 9 | 2/5 | 1/3 | 2/2 | 3 | 0 | 0 | 1 | 0 | 7 | 17 |
| 94FOURNIER, EVAN | 20.4 | 7 | 0/2 | 2/6 | 1/2 | 1 | 6 | 1 | 1 | 0 | 7 | 11 |
Anadolu Efes Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3LOYD, JORDAN | 22.7 | 10 | 1/2 | 2/4 | 2/2 | 3 | 3 | 0 | 2 | 0 | 14 | -11 |
| 15DOZIER, PJ | 20.1 | 11 | 0/2 | 3/5 | 2/2 | 1 | 3 | 1 | 4 | 1 | 9 | -29 |
Olympiacos Piraeus
Olympiacos Piraeus
Olympiacos
| 3WARD, TYSON |
| 19.9 |
| 9 |
| 3/6 |
| 0/1 |
| 3/4 |
| 3 |
| 1 |
| 1 |
| 1 |
| 0 |
| 7 |
| 32 |
| 88JONES, TYRIQUE | 15.5 | 11 | 4/8 | 0/0 | 3/3 | 6 | 2 | 0 | 2 | 0 | 13 | 13 |
| 0MILLER-MCINTYRE, CODI | 13.4 | 8 | 4/4 | 0/2 | 0/0 | 4 | 4 | 1 | 0 | 0 | 16 | 14 |
| 8MONTERO, JEAN | 26.6 | 16 | 3/7 | 2/7 | 4/4 | 4 | 2 | 2 | 2 | 2 | 21 | 9 |
| 24NDIAYE, MBAYE | 18.3 | 9 | 3/5 | 1/2 | 0/0 | 7 | 2 | 1 | 1 | 1 | 14 | 6 |
| 22DORSEY, TYLER | 17.4 | 4 | 1/3 | 0/4 | 2/3 | 3 | 3 | 1 | 1 | 0 | 5 | 12 |
| 16PAPANIKOLAOU, KOSTAS | 15.6 | 8 | 1/2 | 2/3 | 0/1 | 4 | 1 | 0 | 1 | 0 | 5 | -10 |
| 33MILUTINOV, NIKOLA | 14.6 | 4 | 2/2 | 0/0 | 0/0 | 9 | 2 | 0 | 0 | 0 | 15 | 9 |
| 42DUNSTON, BRYANT | 9.9 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34JOSEPH, CORY | 6.6 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 |
| Total | 89 | 25/47 | 8/29 | 15/19 | 46 | 23 | 7 | 12 | 3 | 109 |
| 5SARIC, DARIO |
| 18.6 |
| 1 |
| 0/1 |
| 0/5 |
| 1/2 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| -2 |
| -19 |
| 32STRAZEL, MATTHEW | 18.2 | 7 | 2/3 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | -26 |
| 20FERNANDO, BRUNO | 16.6 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | -33 |
| 88JONES, KAI | 21.2 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | 5 | 13 |
| 4YUSTA, SANTI | 21.1 | 8 | 2/5 | 1/3 | 1/2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 24OSMANI, ERCAN | 17.8 | 6 | 1/5 | 1/1 | 1/2 | 3 | 0 | 2 | 2 | 0 | 5 | 4 |
| 17MALCOLM, COLLIN | 16.4 | 6 | 3/5 | 0/1 | 0/0 | 3 | 2 | 2 | 2 | 0 | 5 | -9 |
| 22PAYNE, CAMERON | 14 | 12 | 1/2 | 3/5 | 1/2 | 2 | 3 | 1 | 2 | 0 | 9 | -7 |
| 11RUSSELL, DARON | 13.2 | 5 | 1/3 | 1/4 | 0/0 | 2 | 4 | 1 | 1 | 0 | 6 | 2 |
| Total | 66 | 11/28 | 12/31 | 8/12 | 28 | 16 | 8 | 17 | 3 | 58 |
Anadolu Efes IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul