Round 8 · Tue, 27 October 2026 at 19:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Valencia | 19 | 17 | 24 | 26 |
| Fenerbahce | 9 | 16 | 21 | 32 |
Ratings alone give VAL 63%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Valencia Basket
Valencia
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 1TAYLOR, KAMERON | 26.4 | 16 | 5/9 | 2/2 | 0/0 | 6 | 2 | 0 | 3 | 0 | 17 | 7 |
| 0SHORTS, TJ | 23.4 | 23 | 7/12 | 0/1 | 9/10 | 2 | 3 | 0 | 2 | 0 | 25 | 17 |
| 12BROOKS, ARMONI | 23.2 | 16 | 2/5 | 3/8 | 3/3 | 7 | 0 | 0 | 1 | 0 | 14 | 14 |
| 8OSETKOWSKI, DYLAN | 22.2 | 4 | 0/2 | 1/2 | 1/1 | 2 | 0 | 1 | 1 | 0 | 2 | -7 |
| 13SAKO, NEAL | 19.4 | 9 | 4/8 | 0/1 | 1/2 | 10 | 0 | 2 | 0 | 0 | 16 | -3 |
| 41RIVERO, JASIEL | 16.5 | 4 | 1/1 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 |
| 33MIROTIC, NIKOLA | 16.4 | 12 | 6/6 | 0/2 | 0/0 | 5 | 1 | 0 | 0 | 1 | 16 | 17 |
| 2PUERTO, JOSEP | 12.4 | 0 | 0/0 | 0/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | -3 | -1 |
| 20CORBALAN, GONZALO | 12.4 | 2 | 1/4 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | -3 | -2 |
| 10MOORE, OMARI | 12.1 | 0 | 0/4 | 0/1 | 0/0 | 3 | 1 | 0 | 3 | 0 | -3 | -9 |
| 7CARDENAS, ALVARO | 10.1 | 0 | 0/1 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | -1 | -2 |
| 16GUEYE, MOUHAMADOU | 5.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total | 86 | 26/52 | 6/23 | 16/18 | 43 | 8 | 4 | 10 | 1 | 88 |
Fenerbahce Tarfin Istanbul| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31SHIELDS, SHAVON | 26.3 | 18 | 4/6 | 2/6 | 4/4 | 8 | 3 | 0 | 1 | 0 | 21 | -8 |
| 1BINGHAM, MARCUS | 13.8 | 0 | 0/0 | 0/3 | 0/0 | 2 | 2 | 1 | 1 | 2 | 2 | -1 |
| 11FORREST, TRENT | 13.4 | 6 | 3/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | -2 |
| 8HORTON TUCKER, TALEN | 13 | 5 | 2/5 | 0/1 | 1/1 | 1 | 1 | 0 | 0 | 0 | 4 | -17 |
| 12KEY, BRAXTON | 9.6 | 2 | 1/4 | 0/1 | 0/2 | 1 | 0 | 1 | 1 | 1 | -4 | -17 |
| 4MELLI, NICOLO | 28.7 | 5 | 1/1 | 1/5 | 0/1 | 7 | 4 | 1 | 1 | 0 | 11 | 6 |
| 2BALDWIN IV, WADE | 26.6 | 19 | 7/7 | 0/2 | 5/5 | 3 | 3 | 1 | 2 | 0 | 23 | -6 |
| 21CLYBURN, WILL | 23.3 | 15 | 0/5 | 4/6 | 3/4 | 5 | 2 | 1 | 0 | 1 | 18 | 2 |
| 0LARKIN, SHANE | 22.4 | 4 | 1/2 | 0/1 | 2/2 | 1 | 2 | 0 | 1 | 0 | 4 | 3 |
| 5SANLI, SERTAC | 11.3 | 4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 3 | -3 |
| 43SARGIUNAS, IGNAS | 10.1 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | -2 | 7 |
| 30SILVA, CHRIS | 1.5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | -2 | -4 |
| Total | 78 | 21/37 | 7/28 | 15/19 | 30 | 18 | 8 | 9 | 4 | 80 |
Valencia Basket
Fenerbahce Tarfin IstanbulRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Valencia Basket
Fenerbahce Tarfin Istanbul