Round 9 · Fri, 30 October 2026 at 17:30 UTC
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Anadolu Efes | 21 | 24 | 16 | 22 |
| Panathinaikos | 18 | 19 | 14 | 17 |
Ratings alone give IST 49%. The call combines power ratings, season efficiency and home court, is updated every night and is locked at tip-off. Track record →
Anadolu Efes Istanbul
Anadolu Efes
| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|
| 5SARIC, DARIO | 31.8 | 11 | 3/7 | 0/3 | 5/5 | 12 | 4 | 2 | 4 | 0 | 18 | 24 |
| 17MALCOLM, COLLIN | 31.4 | 15 | 5/6 | 1/3 | 2/3 | 6 | 1 | 0 | 0 | 0 | 21 | 7 |
| 22PAYNE, CAMERON | 24.6 | 14 | 1/5 | 4/11 | 0/0 | 1 | 8 | 3 | 0 | 1 | 15 | 27 |
| 20FERNANDO, BRUNO | 23.2 | 15 | 6/6 | 0/0 | 3/4 | 5 | 2 | 0 | 1 | 0 | 20 | 25 |
| 3LOYD, JORDAN | 19.8 | 10 | 2/3 | 2/5 | 0/2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32STRAZEL, MATTHEW | 27.8 | 8 | 1/4 | 0/3 | 6/7 | 0 | 6 | 1 | 2 | 0 | 10 | 6 |
| 4YUSTA, SANTI | 16.5 | 6 | 3/3 | 0/0 | 0/0 | 2 | 2 | 1 | 1 | 0 | 10 | -1 |
| 88JONES, KAI | 14.6 | 4 | 2/2 | 0/0 | 0/2 | 2 | 0 | 1 | 0 | 0 | 6 | -8 |
| 24OSMANI, ERCAN | 7.9 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 |
| 33YILMAZ, ERKAN | 2.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -2 | -7 |
| Total | 83 | 23/36 | 7/26 | 16/23 | 29 | 23 | 8 | 9 | 1 | 96 |
Panathinaikos AKTOR Athens| Player | Min | Pts | 2P | 3P | FT | Reb | Ast | Stl | To | Blk | PIR | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28YABUSELE, GUERSCHON | 26.5 | 2 | 1/2 | 0/4 | 0/0 | 5 | 1 | 1 | 2 | 1 | 0 | -13 |
| 25NUNN, KENDRICK | 26.2 | 17 | 4/9 | 2/6 | 3/3 | 3 | 1 | 1 | 3 | 0 | 11 | -17 |
| 22GRANT, JERIAN | 18.6 | 6 | 3/5 | 0/1 | 0/0 | 0 | 5 | 0 | 0 | 0 | 5 | -5 |
| 32BONGA, ISAAC | 18.3 | 8 | 1/2 | 2/4 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | -19 |
| 44MITOGLOU, KONSTANTINOS | 8.2 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| 11HAYES-DAVIS, NIGEL | 25.6 | 11 | 1/2 | 2/5 | 3/3 | 5 | 0 | 0 | 0 | 0 | 14 | -7 |
| 26LESSORT, MATHIAS | 24.4 | 5 | 2/6 | 0/0 | 1/1 | 11 | 0 | 2 | 2 | 1 | 11 | -3 |
| 3FRANCISCO, SYLVAIN | 21.4 | 8 | 1/2 | 1/7 | 3/5 | 4 | 3 | 0 | 2 | 0 | 8 | -10 |
| 7BADIO, BRANCOU | 13.8 | 5 | 1/4 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 1 | 7 | 2 |
| 41HERNANGOMEZ, JUANCHO | 11.8 | 2 | 0/1 | 0/1 | 2/2 | 6 | 0 | 0 | 3 | 1 | 5 | 3 |
| 93FALL, MOUSTAPHA | 4.8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0KALAITZAKIS, PANAGIOTIS | 0.5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total | 68 | 16/35 | 8/29 | 12/14 | 37 | 12 | 5 | 14 | 4 | 66 |
Anadolu Efes Istanbul
Panathinaikos AKTOR AthensRebuilt from the play-by-play: each bar is a stretch on court, and the bottom strip shows whether the team won or lost each stretch. Hover for times. +/− is calculated from the rebuilt stints and can differ by a point or two from the official box score.
Anadolu Efes Istanbul
Panathinaikos AKTOR Athens