| # | Player | Team | On min | Net on | Net off | Swing |
|---|---|---|---|---|---|---|
| 1 | Hifismall sample | PRS | 174 | +17.0 | −35.0 | +52.0 |
| 2 | Tarpeysmall sample | PRS | 138 | +16.5 | −23.5 | +40.0 |
| 3 | Kurucssmall sample | BAS | 133 | +4.1 | −27.1 | +31.2 |
| 4 | Washington Jrsmall sample | ASV | 128 | +9.6 | −20.6 | +30.2 |
| 5 | Mills | ASV | 193 | +10.0 | −19.6 | +29.6 |
| 6 | Leday | HTA | 213 | +19.3 | −10.0 | +29.3 |
| 7 | Jessupsmall sample | MUN | 136 | +11.5 | −17.5 | +29.0 |
| 8 | Herrera | PRS | 203 | +9.9 | −19.1 | +29.0 |
| 9 | Wright IV | DUB | 254 | +15.2 | −12.7 | +27.9 |
| 10 | Shorts | VAL | 232 | +20.1 | −7.7 | +27.8 |
| 11 | Santossmall sample | BAS | 115 | +4.9 | −22.1 | +27.0 |
| 12 | Taylor | VAL | 241 | +19.2 | −7.3 | +26.5 |
| 13 | Monterosmall sample | OLY | 144 | +21.0 | −5.4 | +26.4 |
| 14 | Joksimovicsmall sample | BAS | 121 | +0.4 | −23.8 | +24.2 |
| 15 | Brooks | VAL | 218 | +19.3 | −4.6 | +23.9 |
| 16 | Baugh | BAS | 197 | −3.7 | −26.6 | +22.9 |
| 17 | Okekesmall sample | MAD | 165 | +22.5 | −0.2 | +22.7 |
| 18 | Baldwin IV | FEN | 231 | +15.8 | −6.1 | +21.9 |
| 19 | Maledon | MAD | 209 | +19.1 | −2.3 | +21.4 |
| 20 | Lundbergsmall sample | TEL | 138 | +1.9 | −18.0 | +19.9 |
| 21 | Grigonissmall sample | ZAL | 171 | +15.6 | −4.1 | +19.7 |
| 22 | Moneke | RED | 205 | +19.9 | +0.3 | +19.6 |
| 23 | Hernangomezsmall sample | PAN | 123 | +15.7 | −3.6 | +19.3 |
| 24 | Gabrielsmall sample | BES | 157 | +7.5 | −11.7 | +19.2 |
| 25 | Jekirismall sample | PAR | 104 | +9.6 | −9.4 | +19.0 |
| 26 | Bookersmall sample | MIL | 140 | +0.4 | −18.5 | +18.9 |
| 27 | Yustasmall sample | IST | 115 | +6.7 | −12.1 | +18.8 |
| 28 | Bolmaro | MIL | 235 | −3.5 | −21.9 | +18.4 |
| 29 | Abalde | MAD | 184 | +18.3 | +0.7 | +17.6 |
| 30 | Voigtmannsmall sample | MUN | 133 | +1.2 | −16.1 | +17.3 |
| 31 | Diarra | VIR | 193 | +3.9 | −13.4 | +17.3 |
| 32 | Da Silvasmall sample | MUN | 135 | −3.0 | −20.1 | +17.1 |
| 33 | Fayesmall sample | PRS | 162 | +4.9 | −11.0 | +15.9 |
| 34 | Melli | FEN | 203 | +14.4 | −1.1 | +15.5 |
| 35 | Theissmall sample | TEL | 143 | −2.2 | −17.4 | +15.2 |
| 36 | Kabengele | DUB | 233 | +11.2 | −3.2 | +14.4 |
| 37 | Osetkowski | VAL | 210 | +15.4 | +1.0 | +14.4 |
| 38 | Dotsonsmall sample | BES | 171 | +2.4 | −11.5 | +13.9 |
| 39 | Bacon | DUB | 271 | +9.6 | −4.1 | +13.7 |
| 40 | Badio | PAN | 192 | +18.8 | +5.1 | +13.7 |
| 41 | Bolomboy | ASV | 190 | +1.1 | −12.5 | +13.6 |
| 42 | Odiasesmall sample | HTA | 120 | +10.2 | −2.8 | +13.0 |
| 43 | Pajola | PAR | 203 | +7.0 | −5.6 | +12.6 |
| 44 | Oturu | HTA | 209 | +11.4 | −1.1 | +12.5 |
| 45 | Crowder | ASV | 207 | +1.0 | −11.1 | +12.1 |
| 46 | Fourniersmall sample | OLY | 174 | +12.5 | +0.9 | +11.6 |
| 47 | Losmall sample | ZAL | 93 | +11.9 | +1.1 | +10.8 |
| 48 | Jonessmall sample | OLY | 130 | +14.5 | +3.8 | +10.7 |
| 49 | Moore | VIR | 237 | −0.4 | −11.1 | +10.7 |
| 50 | Thiemann | MUN | 195 | −4.5 | −15.0 | +10.5 |
On/off compares how the team did per 100 possessions with the player on the court and on the bench, in games he played. It depends on teammates and opponents: starters often face the other team's best players, and a strong bench lifts the off-court numbers. Ranked players need 88+ minutes on and 29+ off; 77 below that aren't ranked. Showing the top 50 of 215.