| Season | Team | GP | Min | Pts | Reb | Ast | 2P% | 3P% | PIR |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Zalgiris Kaunas | 12 | 5.8 | 2.6 | 0.5 | 0.6 | 58.8 | 20 | 1.9 |
| 2019-20 | Zalgiris Kaunas | 10 | 6.4 | 2.2 | 0.5 | 1.3 | 41.7 | 50 | 2 |
| 2020-21 | Zalgiris Kaunas | 31 | 20.9 | 7 | 1.7 | 2.5 | 47.8 | 38.8 | 6.8 |
| 2021-22 | FC Barcelona | 37 | 16.8 | 7.1 | 1.6 | 2.6 | 56.1 | 56.8 | 7.4 |
| 2022-23 | FC Barcelona | 39 | 14.8 | 5.3 | 2 | 2.6 | 41.7 | 41.3 | 6.6 |
| 2023-24 | FC Barcelona | 36 | 15.5 | 5.3 | 1.7 | 2.8 | 50 | 27.7 | 5.5 |
| 2024-25 | Maccabi Rapyd Tel Aviv | 28 | 24.5 | 12.6 | 3.2 | 4.6 | 60.2 | 37.1 | 15.6 |
| 2025-26 | did not play in the EuroLeague | ||||||||
| 2026-27 | FC Bayern Munich | 8 | 17.1 | 8 | 0.8 | 3.5 | 40 | 50 | 7.6 |
| Career | 201 | 16.7 | 6.7 | 1.8 | 2.8 | 51.5 | 40.4 | 7.4 | |
Averages are per game. Career percentages are weighted by attempts.