| Team | Now | Projected | 1st place | Top 6 | Play-in | Playoffs | Final Four | Title |
|---|---|---|---|---|---|---|---|---|
Olympiacos Piraeus | 7–2 | 28–10 | 55% | 97% | 3% | >99% | 78% | 30% |
Real Madrid | 6–3 | 25–13 | 17% | 82% | 15% | 92% | 61% | 17% |
Fenerbahce Tarfin Istanbul | 6–3 | 24–15 | 6% | 65% | 28% | 82% | 41% | 9% |
Valencia Basket | 6–3 | 23–15 | 6% | 67% | 26% | 83% | 45% | 11% |
Panathinaikos AKTOR Athens | 7–2 | 23–15 | 6% | 59% | 30% | 76% | 36% | 8% |
Hapoel IBI Tel Aviv | 6–3 | 23–16 | 3% | 54% | 34% | 73% | 32% | 6% |
FC Barcelona | 6–3 | 22–16 | 2% | 42% | 40% | 64% | 25% | 5% |
Crvena Zvezda Meridianbet Belgrade | 6–3 | 22–17 | 3% | 44% | 37% | 64% | 27% | 5% |
Dubai Basketball | 6–3 | 21–17 | 1% | 36% | 41% | 57% | 21% | 4% |
Zalgiris Kaunas | 5–4 | 21–17 | <1% | 30% | 43% | 52% | 20% | 4% |
Anadolu Efes Istanbul | 4–5 | 18–20 | <1% | 8% | 27% | 18% | 5% | <1% |
Partizan Mozzart Bet Belgrade | 4–5 | 18–20 | <1% | 7% | 26% | 16% | 4% | <1% |
Besiktas Istanbul | 4–5 | 17–21 | <1% | 4% | 20% | 11% | 3% | <1% |
Paris Basketball | 3–6 | 16–22 | <1% | 2% | 10% | 5% | 1% | <1% |
Virtus Bologna | 4–5 | 15–23 | <1% | 1% | 8% | 4% | <1% | <1% |
FC Bayern Munich | 2–7 | 14–24 | – | <1% | 4% | 2% | <1% | <1% |
LDLC ASVEL Villeurbanne | 4–5 | 14–24 | – | <1% | 4% | 2% | <1% | <1% |
Maccabi Rapyd Tel Aviv | 2–7 | 14–24 | – | <1% | 3% | <1% | <1% | <1% |
Armani Olimpia Milan | 1–8 | 12–26 | – | <1% | <1% | <1% | <1% | <1% |
Kosner Baskonia Vitoria-Gasteiz | 1–8 | 11–27 | – | – | <1% | <1% | <1% | – |
The remaining 290 regular-season games, the play-in, best-of-five playoffs and the Final Four, played out 10,000 times with the current power ratings (each simulated season nudges every rating by a random amount, because ratings are uncertain). Top 6 go straight to the playoffs; 7th–10th play the play-in. Updated every night.